Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | admin_generate_ig | /admin/ig/generationInstantGagnant | Path does not match |
2 | admin_generate_ig_csv | /admin/ig/create-instantgagnant-csv | Path does not match |
3 | admin_download_ig_csv | /admin/ig/download-ig-csv/{filename} | Path does not match |
4 | admin_delete_ig_csvs | /admin/ig/delete-ig-csvs | Path does not match |
5 | admin_list_ig | /admin/ig/instantgagnants | Path does not match |
6 | admin_import_ig | /admin/ig/import_igs_by_csv | Path does not match |
7 | admin_list_users | /admin/ig/utilisateurs | Path does not match |
8 | admin_list_operations | /admin/ig/operations | Path does not match |
9 | admin_list_lots | /admin/ig/lots | Path does not match |
10 | entry_point | /entry/point | Path does not match |
11 | app_security_login | /login | Path does not match |
12 | app_security_logout | /logout | Path does not match |
13 | app_security_token | /get-login-token | Path does not match |
14 | api_genid | /api/.well-known/genid/{id} | Path does not match |
15 | api_entrypoint | /api/{index}.{_format} | Path does not match |
16 | api_doc | /api/docs.{_format} | Path does not match |
17 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
18 | api_instant_gagnants_GET_collection | /api/instant_gagnants.{_format} | Path does not match |
19 | api_instant_gagnants_get_item | /api/instant_gagnants/{id}.{_format} | Path does not match |
20 | api_instant_gagnants_reset_status_item | /api/instant_gagnants/{id}/reset-status | Path does not match |
21 | api_lots_get_collection | /api/lots.{_format} | Path does not match |
22 | api_lots_post_collection | /api/lots.{_format} | Path does not match |
23 | api_lots_get_item | /api/lots/{id}.{_format} | Path does not match |
24 | api_lots_patch_item | /api/lots/{id}.{_format} | Path does not match |
25 | api_operations_get_collection | /api/operations.{_format} | Path does not match |
26 | api_operations_post_collection | /api/operations.{_format} | Path does not match |
27 | api_operations_get_item | /api/operations/{id}.{_format} | Path does not match |
28 | api_operations_patch_item | /api/operations/{id}.{_format} | Path does not match |
29 | api_participations_get_collection | /api/participations.{_format} | Path does not match |
30 | api_participations_post_collection | /api/participations.{_format} | Path does not match |
31 | api_participations_get_item | /api/participations/{id}.{_format} | Path does not match |
32 | api_users_get_collection | /api/users.{_format} | Path does not match |
33 | api_users_post_collection | /api/users.{_format} | Path does not match |
34 | api_users_delete_item | /api/users/{id}.{_format} | Path does not match |
35 | api_users_get_item | /api/users/{id}.{_format} | Path does not match |
36 | api_users_patch_item | /api/users/{id}.{_format} | Path does not match |
37 | _preview_error | /_error/{code}.{_format} | Path does not match |
38 | _wdt | /_wdt/{token} | Path does not match |
39 | _profiler_home | /_profiler/ | Path does not match |
40 | _profiler_search | /_profiler/search | Path does not match |
41 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
42 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
43 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
44 | _profiler_open_file | /_profiler/open | Path does not match |
45 | _profiler | /_profiler/{token} | Path does not match |
46 | _profiler_router | /_profiler/{token}/router | Path does not match |
47 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
48 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
49 | index | / | Path does not match |
50 | authentication_token | /api/authentication_token | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.